| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 1 | 2 | 7 | $350.00 | $2,450.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 7 | $550.00 | $3,850.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $350.00 | $2,450.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 7 | $350.00 | $2,450.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 7 | $550.00 | $3,850.00 | |
| Dec 18th, 2012 | Jan 7th, 2013 | 2 | 4 | 14 | $642.86 | $4,500.00 |
- 8.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted