| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 14th, 2012 | 2 | 4 | 5 | $700.00 | $4,900.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 3 | 6 | 5 | $785.71 | $5,500.00 | |
| Dec 15th, 2011 | Apr 14th, 2012 | 4 | 8 | 5 | $900.00 | $6,300.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $500.00 | $3,500.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $550.00 | $3,850.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $600.00 | $4,200.00 | |
| Dec 20th, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $1,400.00 | $9,800.00 |
- 9.00% Tax (not included in rates)
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted