Alexambre

Orient Bay, St. Martin
3 Bedrooms, 2 Bathrooms
Maximum Occupancy: 8

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 14th, 2012 8 7 $550.00 $3,850.00
Dec 15th, 2011 Apr 14th, 2012 1 2 7 $400.00 $2,800.00
Dec 15th, 2011 Apr 14th, 2012 2 4 7 $450.00 $3,150.00
Dec 15th, 2011 Apr 14th, 2012 3 6 7 $500.00 $3,500.00
Apr 15th, 2012 Dec 14th, 2012 8 5 $400.00 $2,800.00
Apr 15th, 2012 Dec 14th, 2012 1 2 5 $250.00 $1,750.00
Apr 15th, 2012 Dec 14th, 2012 2 4 5 $300.00 $2,100.00
Apr 15th, 2012 Dec 14th, 2012 3 6 5 $350.00 $2,450.00
Dec 18th, 2012 Jan 8th, 2013 8 7 $750.00 $5,250.00
Dec 18th, 2012 Jan 8th, 2013 3 6 7 $700.00 $4,900.00

Additional Booking Requirements

Per night

- 9.00% Tax (not included in rates)
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Alexambre
Toll Free Reservations: 1 (800) 645 7498