| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 15th, 2012 | Apr 15th, 2012 | 3 | 6 | 7 | $1,700.00 | $11,900.00 | |
| Jan 15th, 2012 | Apr 15th, 2012 | 4 | 8 | 7 | $2,200.00 | $15,400.00 | |
| Apr 16th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $950.00 | $6,650.00 | |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $1,200.00 | $8,400.00 | |
| Dec 15th, 2012 | Jan 14th, 2013 | 4 | 8 | 7 | $3,550.00 | $24,850.00 |
- 8.75% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted