Negril, Jamaica
2 Bedrooms, 3 Bathrooms
Maximum Occupancy: 6
Square Footage (interior): 1131
Square Footage (exterior): 764
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| May 1st, 2012 | Oct 31st, 2012 | 1 | 2 | 5 | $205.00 | $1,435.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 2 | 4 | 5 | $299.00 | $2,093.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 2 | 5 | 5 | $314.00 | $2,198.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 2 | 6 | 5 | $329.00 | $2,303.00 | |
| Dec 20th, 2012 | Jan 7th, 2013 | 2 | 6 | 14 | TBA | TBA |
- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy